Casinos Near Me Ltd attempts to provide accurate and up-to-date information in good faith, however cannot guarantee the information will always be accurate, complete and up-to-date. The map data and directions information is provided by a third party, Casinos Near Me has no control over this information.
COVID 19 Precautions for Your Safety
COVID 19 precautions are in place at Chewelah Casino for your safety and for our team. We have implemented a few changes to do our part to reduce the spread of COVID 19. Chewelah Casino hours of operation have been reduced for overnight deep cleaning. Casino hours: Sunday – Thursday, 8:00AM – 12:00AM; Friday & Saturday, 8:00AM – 2:00AM.
- Our facility (indoors) is 100% non-smoking. We have a designated smoking area outside of the casino.
- Masks required as you move around the casino
- Temperature checks upon arrival at the main entrance
- Acrylic plexiglass dividers placed between all slot machines
- Chairs spaced out at slot machines as well as floor markers to encourage social distancing
- Our clean team sanitizes slot machines after use
- Hand sanitizer located throughout the property
- Acrylic plexiglass barriers at cashier stations and at Mistequa Café
- Mistequa Café we offer curbside food pick up
- Table games open with new hours of operation
- We encourage you to stay home if you’re not feeling well
Chewelah Casino is following the CDC guidelines, as well as the COVID 19 safety guidelines of the Spokane Tribe. We are committed to our safety precautions to ensure a fun, safe environment for our guests and for our team. We’re looking forward to seeing you soon.
Tell Me About ItThis is a list of federally recognizedNative American Tribes in the U.S. state of Oklahoma. Oklahoma has the third largest numbers of tribes, behind Alaska and California.
Official Tribe Name | People(s) | Total Pop. (2010) [1] | In-State Pop. (2010) [1] | Tribal Headquarters[1] | County Jurisdiction[1] |
---|---|---|---|---|---|
Absentee-Shawnee Tribe of Indians | Shawnee | 3,050 | 2,315 | Shawnee | Cleveland, Pottawatomie |
Alabama-Quassarte Tribal Town | Alabama, Coushatta | 380 | 324 | Wetumka | Creek, Hughes, Mayes, McIntosh, Muskogee, Okfuskee, Okmulgee, Rogers, Seminole, Tulsa, Wagoner |
Apache Tribe of Oklahoma | Plains Apache | 2,263 | 1,814 | Anadarko | Caddo, Comanche, Cotton, Grady, Jefferson, Kiowa, Stephens |
Caddo Nation of Oklahoma | Caddo Confederacy | 6,406 | 3,972 | Binger | Blaine, Caddo, Canadian, Custer, Grady, Washita |
Cherokee Nation | Cherokee, Cherokee Freedmen, Natchez | 299,862 | 189,228 | Tahlequah | Adair, Cherokee, Craig, Delaware, Mayes, McIntosh, Muskogee, Nowata, Ottawa, Rogers, Sequoyah, Tulsa, Wagoner, Washington |
Cheyenne and Arapaho Tribes | Arapaho, Cheyenne, Suhtai | 12,185 | 8,664 | Concho | Blaine, Canadian, Custer, Dewey, Ellis, Kingfisher, Roger Mills, Washita |
Chickasaw Nation | Chickasaw | 49,000 | 29,000 | Ada | Bryan, Carter, Coal, Garvin, Grady, Jefferson, Johnston, Love, McClain, Marshall, Murray, Pontotoc, Stephens |
Choctaw Nation of Oklahoma | Choctaw, Choctaw freedmen | 223,279 | 84,670 | Durant | Atoka, Bryan, Choctaw, Coal, Haskell, Hughes, Latimer, LeFlore, McCurtain, Pittsburg, Pushmataha |
Citizen Potawatomi Nation | Potawatomi | 29,155 | 10,312 | Shawnee | Cleveland, Oklahoma, Pottawatomie |
Comanche Nation | Comanche | 14,700 | n/a | Lawton | Caddo, Comanche, Cotton, Grady, Jefferson, Kiowa, Stephens, Tillman |
Delaware Nation | Lenape | 1,440 | 859 | Anadarko | Caddo |
Delaware Tribe of Indians | Lenape | 10,500 | 3,360 | Bartlesville | n/a |
Eastern Shawnee Tribe of Oklahoma | Shawnee | 2,801 | 904 | Wyandotte | Ottawa |
Fort Sill Apache Tribe | Apache | 650 | n/a | Apache | Caddo, Comanche, Grady |
Iowa Tribe of Oklahoma | Iowa | 607 | 517 | Perkins | Lincoln, Logan[nb 1], Oklahoma, Payne |
Kaw Nation | Kaw | 3,126 | 1,428 | Kaw City | Kay |
Kialegee Tribal Town | Muscogee Creek | 439 | 429 | Wetumka | Hughes, McIntosh, Okfuskee |
Kickapoo Tribe of Oklahoma | Kickapoo | 2,630 | 1,856 | McLoud | Oklahoma, Pottawatomie, Lincoln |
Kiowa Tribe of Oklahoma | Kiowa | 12,000 | 8,000 | Carnegie | Caddo, Comanche, Cotton, Grady, Kiowa, Tillman, Washita |
Miami Tribe of Oklahoma | Miami | 3,908 | 775 | Miami | n/a |
Modoc Tribe of Oklahoma | Modoc | 200 | 120 | Miami | Ottawa |
Muscogee (Creek) Nation | Muscogee Creek, Yuchi[2] | 69,162 | 55,591 | Okmulgee | Creek, Hughes, Okfuskee, Okmulgee, McIntosh, Muskogee, Tulsa, Wagoner |
Osage Nation[nb 2] | Osage | 13,307 | 6,747 | Pawhuska | Osage |
Otoe-Missouria Tribe of Indians | Missouria, Otoe | 2,554 | 1,732 | Red Rock | Noble |
Ottawa Tribe of Oklahoma | Odawa | 2,500 | 737 | Miami | Ottawa |
Pawnee Nation of Oklahoma | Pawnee | 3,240 | 1,791 | Pawnee | Noble[nb 1], Payne[nb 1], Pawnee |
Peoria Tribe of Indians of Oklahoma | Peoria, Kaskaskia, Piankeshaw, Wea[3] | 2,925 | 777 | Miami | Ottawa |
Ponca Tribe of Indians of Oklahoma | Ponca | 3,581 | 3,000 | Ponca City | Kay, Noble[nb 1] |
Quapaw Tribe of Indians | Quapaw | 3,240 | 892 | Quapaw | Ottawa |
Sac and Fox Nation | Meskwaki, Sauk | 3,794 | 2,557 | Stroud | Lincoln, Payne, Pottawatomie |
Seminole Nation of Oklahoma | Seminole, Seminole freedmen | 16,338 | 13,533 | Wewoka | Seminole |
Seneca-Cayuga Nation | Cayuga, Seneca | 5,059 | 1,174 | Grove | Delaware[nb 1], Ottawa[nb 1] |
Shawnee Tribe | Shawnee | 10,000 | 1,070 | Miami | n/a |
Thlopthlocco Tribal Town | Muscogee Creek | 845 | 728 | Okemah | Creek, Hughes, Mayes, McIntosh, Muskogee, Okfuskee, Okmulgee, Rogers, Seminole, Tulsa, Wagoner |
Tonkawa Tribe of Indians of Oklahoma | Tonkawa | 611 | 476 | Tonkawa | Kay |
United Keetoowah Band of Cherokee Indians | Cherokee, Natchez | 14,300 | 13,300 | Tahlequah | Adair, Cherokee, Craig, Delaware, Mayes, McIntosh, Muskogee, Nowata, Ottawa, Rogers, Sequoyah, Tulsa, Wagoner, Washington |
Wichita and Affiliated Tribes | Kichai, Taovaya, Tawakoni, Waco, Wichita, Yscani | 2,564 | 1,884 | Anadarko | Caddo, Grady[nb 1] |
Wyandotte Nation | Petun, Wyandot | 4,957 | 1,218 | Wyandotte | Ottawa |
See also[edit]
Notes[edit]
Ok Google The Closest Indian Casino To Albany Ny
- ^ abcdefgTribe only has jurisdiction over a portion of the county.
- ^The Osage Nation maintains the only federally recognized Indian reservation in the state of Oklahoma.
References[edit]
- ^ abcd'2011 Oklahoma Indian Nations Pocket Pictorial Directory'(PDF). Oklahoma Indian Affairs Commission. March 2014. Retrieved August 31, 2015.
- ^Jacksob, Jason Baird. 'Yuchi (Euchee)'. Oklahoma Historical Society. Retrieved 20 May 2020.
- ^'Peoria Tribe'. Peoria Tribe of Indians of Oklahoma. Retrieved 20 May 2020.